Difference between revisions of "Lab Phone List"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|} | |} | ||
== | |||
{| class="wikitable" style="width: | == Emergency Number == | ||
{| class="wikitable" style="width: 45%;" | |||
|- | |||
!scope="col" style="text-align:left; width: 40%"| | |||
!scope="col" style="text-align:center; width: 30%" | Campus Extension | |||
!scope="col" style="text-align:center; width: 30%"| Dial from Off-Campus | |||
|- | |||
!scope="col" style="text-align:left;"| Emergency / Security | |||
!scope="col" style="text-align:center;" | x5000 | |||
!scope="col" style="text-align:center;"| 626-395-5000 | |||
|- | |||
|} | |||
== Other General Numbers == | |||
{| class="wikitable" style="width: 45%;" | |||
|- | |||
!scope="col" style="text-align:left; width: 40%"| | |||
!scope="col" style="text-align:center; width: 30%" | Campus Extension | |||
!scope="col" style="text-align:center; width: 30%"| Dial from Off-Campus | |||
|- | |||
! scope="row" style="text-align:left;"| KNI Lab-Wide General Number | |||
| style="text-align:center;" | x1539 | |||
| style="text-align:center;"| 626-395-1539 | |||
|- | |||
! scope="row" style="text-align:left;"| Security Non-Emergency | |||
| style="text-align:center;" | x4701 | |||
| style="text-align:center;"| 626-395-4701 | |||
|- | |||
! scope="row" style="text-align:left;"| Chemical Waste Pickup | |||
| style="text-align:center;" | x6727 | |||
| style="text-align:center;"| 626-395-6727 | |||
|- | |||
! scope="row" style="text-align:left;"| Liquid Nitrogen Dewars | |||
| style="text-align:center;" | x4891 | |||
| style="text-align:center;"| 626-395-4891 | |||
|- | |- | ||
!scope=" | ! scope="row" style="text-align:left;"| Shipping & Receiving | ||
| style="text-align:center;" | x4893 | |||
| style="text-align:center;"| 626-395-4893 | |||
|- | |- | ||
|} | |||
| | == Call the Lab == | ||
{| class="wikitable" style="width: 58%;" | |||
|- | |- | ||
!scope="col" style="text-align:left; width: 31%"| Room Name | |||
!scope="col" style="text-align:center; width: 23.3%"| Campus Extension | |||
!scope="col" style="text-align:center; width: 23.3%"| Dial from Off-Campus | |||
!scope="col" style="text-align:left;" | Room Number | |||
{{LabPhoneTableItem| | {{LabPhoneTableItem| | ||
|RoomName = Access to KNI | |RoomName = Access to KNI | ||
Line 159: | Line 196: | ||
== Call the Staff == | == Call the Staff == | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
!scope="col" style="text-align:left; width: 21.2%"| KNI Staff Member | |||
!scope="col" style="text-align:center; width: 15.9%"| Campus Extension | |||
!scope="col" style="text-align:center; width: 15.9%"| Dial from Off-Campus | |||
!scope="col" style="text-align:left; width: 15.3%" | Office | |||
!scope="col" style="text-align:left;"| Email | |||
!scope="col" style="text-align:left; width: 13%"| Cell | |||
{{StaffPhoneTableItem| | {{StaffPhoneTableItem| | ||
|StaffName = Baker, Barry | |StaffName = Baker, Barry |
Revision as of 00:33, 23 April 2019
See below for phone information related to the lab and staff members. |
Emergency Number
Campus Extension | Dial from Off-Campus | |
---|---|---|
Emergency / Security | x5000 | 626-395-5000 |
Other General Numbers
Campus Extension | Dial from Off-Campus | |
---|---|---|
KNI Lab-Wide General Number | x1539 | 626-395-1539 |
Security Non-Emergency | x4701 | 626-395-4701 |
Chemical Waste Pickup | x6727 | 626-395-6727 |
Liquid Nitrogen Dewars | x4891 | 626-395-4891 |
Shipping & Receiving | x4893 | 626-395-4893 |
Call the Lab
Room Name | Campus Extension | Dial from Off-Campus | Room Number |
---|---|---|---|
Access to KNI |
5127 |
{{{DialFromOffCampus}}} |
07 Hallway |
AFM |
1545 |
{{{DialFromOffCampus}}} |
03B |
Corridor Passthrough |
5434 |
{{{DialFromOffCampus}}} |
031 |
Cryo STM |
1540 |
{{{DialFromOffCampus}}} |
03A |
Dicing Saw |
5938 |
{{{DialFromOffCampus}}} |
24 (basement) |
DI Water |
5127 |
{{{DialFromOffCampus}}} |
05 |
EBPG Lab |
1531 |
{{{DialFromOffCampus}}} |
025D |
EBPG Support |
5885 |
{{{DialFromOffCampus}}} |
025D |
Elevator Passthrough |
5127 |
{{{DialFromOffCampus}}} |
Sub-Basement Lobby |
Etching Bay North / CHA |
1532 |
{{{DialFromOffCampus}}} |
035 |
Sirion Service Chase |
5435 |
{{{DialFromOffCampus}}} |
03S |
Quanta |
5429 |
{{{DialFromOffCampus}}} |
033 |
Gowning Room |
1539 |
{{{DialFromOffCampus}}} |
07 |
Litho North / MA6 |
1535 |
{{{DialFromOffCampus}}} |
017 |
Litho South / Bonder |
1536 |
{{{DialFromOffCampus}}} |
017 |
Metrology / Dynatex |
1537 |
{{{DialFromOffCampus}}} |
013 |
ORION NanoFab |
1548 |
{{{DialFromOffCampus}}} |
03D |
Nova 200 SEM/EDS |
1542 |
{{{DialFromOffCampus}}} |
03 |
Nova 600 SEM/Ga-FIB |
1534 |
{{{DialFromOffCampus}}} |
033B |
Open Lab |
5127 |
{{{DialFromOffCampus}}} |
03 |
Oxford Chase |
1533 |
{{{DialFromOffCampus}}} |
035A |
Oxford Etchers |
1532 |
{{{DialFromOffCampus}}} |
035 |
Security |
5434 |
{{{DialFromOffCampus}}} |
015 |
Sirion SEM |
1541 |
{{{DialFromOffCampus}}} |
09 |
Stepper |
5432 |
{{{DialFromOffCampus}}} |
017 |
TES Chase |
5422 |
{{{DialFromOffCampus}}} |
035B |
TF-20 TEM |
1543 |
{{{DialFromOffCampus}}} |
03C |
TF-30 TEM |
8908 |
{{{DialFromOffCampus}}} |
B242F Keck |
Call the Staff
KNI Staff Member | Campus Extension | Dial from Off-Campus | Office | Cell | |
---|---|---|---|---|---|
Baker, Barry |
x5732 |
626-395-5732 |
330 Steele |
bbaker5@caltech.edu |
|
DeRose, Guy |
x3423 |
626-395-3423 |
126 Steele |
derose@caltech.edu |
626-676-8529 |
Hunt, Matthew |
x5994 |
626-395-5994 |
303 Steele |
matthew.hunt@caltech.edu |
203-470-0861 |
Kimoto, Tiffany |
x3914 |
626-395-3914 |
119A Steele |
tkimoto@caltech.edu |
310-291-7977 |
Lee, Nathan |
x5994 |
626-395-5994 |
319 Steele |
nathslee@caltech.edu |
|
Mendoza, Bert |
x4075 |
626-395-4075 |
124 Steele |
bertm@caltech.edu |
626-491-2970 |
Palmer, Jennifer |
x3244 |
626-395-3244 |
128 Steele |
jpalmer@caltech.edu |
|
Wertheim, Alex |
x3371 |
626-395-3371 |
130 Steele |
alexw@caltech.edu |