Uploads by Matthew
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:47, 13 March 2019 | KNI-logo-square-135x135px.jpg (file) | ![]() |
568 KB | 1 | |
| 03:34, 19 March 2019 | KNI-Caltech-Cleanroom.jpg (file) | 190 KB | 1 | ||
| 21:08, 8 April 2019 | KNI-Si-and-Pt-Pillar.jpg (file) | 205 KB | 1 | ||
| 00:55, 21 April 2019 | Matthew-S-Hunt.jpg (file) | 120 KB | 1 | ||
| 01:01, 21 April 2019 | Tiffany-Kimoto.png (file) | 534 KB | 1 | ||
| 01:02, 21 April 2019 | Patama-Taweesup.jpg (file) | 117 KB | 1 | ||
| 01:02, 21 April 2019 | Nathan-S-Lee.jpg (file) | 21 KB | 1 | ||
| 01:02, 21 April 2019 | Jennifer-Palmer.jpg (file) | 121 KB | 1 | ||
| 01:03, 21 April 2019 | Guy-A-DeRose.jpg (file) | 122 KB | 1 | ||
| 01:03, 21 April 2019 | Bert-Mendoza.jpeg (file) | 35 KB | 1 | ||
| 01:03, 21 April 2019 | Barry-Baker.png (file) | 859 KB | 1 | ||
| 01:05, 21 April 2019 | Alex-Wertheim.jpg (file) | 98 KB | 1 | ||
| 01:08, 21 April 2019 | Tiffany-Kimoto.jpg (file) | 206 KB | 1 | ||
| 01:09, 21 April 2019 | Bert-Mendoza.jpg (file) | 89 KB | 1 | ||
| 01:09, 21 April 2019 | Barry-Baker.jpg (file) | 369 KB | 1 | ||
| 22:31, 24 April 2019 | Nova-200-NanoLab.jpg (file) | 458 KB | 1 | ||
| 01:46, 25 April 2019 | Orion-NanoFab.jpg (file) | 547 KB | 1 | ||
| 22:41, 25 April 2019 | Caltech-Campus-Map.jpg (file) | 1.59 MB | 1 | ||
| 23:56, 25 April 2019 | Tecnai-TF30.jpg (file) | 756 KB | 1 | ||
| 23:56, 25 April 2019 | Tecnai-TF20.jpg (file) | 440 KB | 1 | ||
| 05:28, 28 April 2019 | Use-of-Supramolecular-Assemblies-as-Lithographic-Resists Fig3d-f.png (file) | 1.11 MB | 1 | ||
| 05:43, 28 April 2019 | SEM-FEG Ga-FIB-LMIS and He,Ne-FIB-GFIS Sources.png (file) | 732 KB | 1 | ||
| 02:33, 4 May 2019 | Dimension-Icon-AFM.jpg (file) | 434 KB | 1 | ||
| 02:42, 4 May 2019 | EM-ACE600-Carbon-Evaporator.jpg (file) | 333 KB | 1 | ||
| 02:46, 4 May 2019 | Quanta-200F-SEM.jpg (file) | 349 KB | 1 | ||
| 02:48, 4 May 2019 | Sirion-SEM.jpg (file) | 312 KB | 1 | ||
| 22:38, 6 May 2019 | Tergeo-Plus-O2-Ar-Plasma-Cleaner.jpg (file) | 369 KB | 1 | ||
| 22:42, 6 May 2019 | Tergeo-Plus-Plasma-Cleaner–Parameters-Overview-Graphic.jpg (file) | 247 KB | 1 | ||
| 23:18, 6 May 2019 | Black-Box-Effect.jpg (file) | 99 KB | 2 | ||
| 23:47, 6 May 2019 | Olympus-IX81-Fluorescence-Microscope.jpg (file) | 378 KB | 1 | ||
| 00:56, 7 May 2019 | Argon-Mill-Fischione-Model-1010.jpg (file) | 348 KB | 1 | ||
| 00:57, 7 May 2019 | Dimpler-and-Disk-Cuttter.jpg (file) | 375 KB | 1 | ||
| 00:57, 7 May 2019 | Polishing-Station-Allied-TechPrep.jpg (file) | 374 KB | 1 | ||
| 04:49, 7 May 2019 | Carbon-Evaporator-Source-Thread.jpg (file) | 56 KB | 1 | ||
| 21:43, 10 May 2019 | M-2000-Ellipsometer.jpg (file) | 388 KB | 1 | ||
| 23:42, 10 May 2019 | Dynatex-GST-150-Scriber–Breaker.jpg (file) | 308 KB | 1 | ||
| 04:23, 19 May 2019 | Nanoscribe-Geodesic-Domes.jpg (file) | 933 KB | 1 | ||
| 04:42, 19 May 2019 | DRIE-Silicon-Microcones.jpg (file) | 562 KB | 1 | ||
| 04:50, 19 May 2019 | Etching-Bay.jpg (file) | 353 KB | 1 | ||
| 05:52, 19 May 2019 | Ne-FIB-NanoCoil-Inductor.jpg (file) | 554 KB | 1 | ||
| 05:55, 19 May 2019 | ORION-NanoFab.JPG (file) | 394 KB | 1 | ||
| 22:10, 19 May 2019 | EBPG5200-Wavelength-scale-Piezoelectric-Transducer.jpg (file) | 524 KB | 1 | ||
| 22:12, 19 May 2019 | Wavelength-scale-Piezoelectric-Transducer Sipahigil.jpg (file) | 524 KB | 1 | ||
| 22:14, 19 May 2019 | Wavelength-scale-Piezoelectric-Transducer Alp-Sipahigil.jpg (file) | 524 KB | 1 | ||
| 22:15, 19 May 2019 | Nanocoil-Inductor Matthew-S-Hunt.jpg (file) | 554 KB | 1 | ||
| 22:17, 19 May 2019 | Silicon-Microcones Paul-A-Kempler.jpg (file) | 562 KB | 1 | ||
| 22:57, 19 May 2019 | Geodesic-Domes Xiaoxing-Xia.jpg (file) | 486 KB | 1 | ||
| 23:43, 19 May 2019 | YVO-Nanobeam-Resonator Jake-Rochman.jpg (file) | 273 KB | 1 | ||
| 23:48, 19 May 2019 | 10-fold-Rotation-Axis-Quasicrystal Jinping-Hu.jpg (file) | 222 KB | 1 | ||
| 00:01, 20 May 2019 | Diamond-Lattice Eleftheria-Roumeli.jpg (file) | 268 KB | 1 |
