Difference between revisions of "Fluorescence Microscope"
Jump to navigation
Jump to search
(Created page with "{{InstrumentInfoboxOneImage| |InstrumentName = Fluorescence Microscope |HeaderColor = #F5A81C |ImageOne = Olympus-IX81-Fluorescence-Microscope.jpg |ImageTwo = |InstrumentType...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|ImageOne = Olympus-IX81-Fluorescence-Microscope.jpg | |ImageOne = Olympus-IX81-Fluorescence-Microscope.jpg | ||
|ImageTwo = | |ImageTwo = | ||
|InstrumentType = [[Equipment_List# | |InstrumentType = [[Equipment_List#Optical_Characterization|Optical Characterization]] | ||
|RoomLocation = B233 Steele | |RoomLocation = B233 Steele | ||
|LabPhone = 626-395-5429 | |LabPhone = 626-395-5429 | ||
|PrimaryStaff = [[ | |PrimaryStaff = [[Guy A. DeRose, PhD]] | ||
|StaffEmail = | |StaffEmail = derose@caltech.edu | ||
|StaffPhone = 626-395- | |StaffPhone = 626-395-3423 | ||
|Manufacturer = Olympus | |Manufacturer = Olympus | ||
|Model = IX81 | |Model = IX81 | ||
|Techniques = Fluorescence Microscopy | |Techniques = Fluorescence Microscopy | ||
|RequestTraining = | |RequestTraining = derose@caltech.edu | ||
|EmailList = kni-metrology | |EmailList = kni-metrology | ||
|EmailListName = Metrology | |EmailListName = Metrology |
Latest revision as of 21:58, 20 February 2020
|
Description
The KNI offers this Olympus IX81 fluorescence microscope to users who need to image biological or other fluorochrome-stained samples. This microscope offers high signal-to-noise ratio, compensation for chromatic aberration over a wide wavelength range, and flat, high transmittance. It is capable of efficiently detecting faint fluorescence signals without damaging cells and is optimized for multi-color observation.
Applications
- Fluorescence Microscopy